New user? / Forgot your password?
0 Item | 0,00 €
Item number | 691765 |
CAS | 91-95-2 |
Formula | C12H14N4 |
Molecular weight | 214,27 g/mol |
Quantity | 1X100MG |
storage conditions | 4 °C |
CoA / MSDS | Retrieve CoA Retrieve MSDS |
Product | Catalog No./ CAS No. | Quantity | Price | |
---|---|---|---|---|
691765 | 1X100MG | Please log in. |
Safety Data Sheet | according to Regulation (EC) No 1907/2006 (REACH) Classifications according to Regulation (EC) No 1272/2008. Printdate 27.11.2024 |
IDENTIFICATION OF THE SUBSTANCE/MIXTURE AND OF THE COMPANY/UNDERTAKING | |
Product name: | 3,3'-Diaminobenzidine |
Catalog No.: | 691765 |
Relevant identified uses of the substance or mixture | Identified: Laboratory chemical uses: R&D |
Uses advised against: | HPC Standards GmbH Am Wieseneck 7 04451 Cunnersdorf Deutschland Tel. +49 34291 3372-36 Fax. +49 34291 3372-39 contact@hpc-standards.com |
Emergency telephone number | HPC Standards Tel. +49 34291 3372-36 This number is only available during office hours. |
HAZARDS IDENTIFICATION | 2.1 Classification of the substance or mixture Classification according to Regulation (EC) No 1272/2008 Acute toxicity, Oral (Category 4), H302 Eye irritation (Category 2), H319 Germ cell mutagenicity (Category 2), H341 Carcinogenicity (Category 1B), H350 |
Label elements | |
Pictogram | GHS07 exclam exclam GHS08 silhouete silhouete |
2.2 Label elements Labelling according Regulation (EC) No 1272/2008 Pictogram Signal word Danger Hazard statement(s) H302 Harmful if swallowed. H319 Causes serious eye irritation. H341 Suspected of causing genetic defects. H350 May cause cancer. Precautionary statement(s) P201 Obtain special instructions before use. P301 + P312 + P330 IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. P305 + P351 + P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P313 IF exposed or concerned: Get medical advice/ attention. Supplemental Hazard Statements none Restricted to professional users. 2.3 Other hazards This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. | |
COMPOSITION/INFORMATION ON INGREDIENTS | |
Formula | C12H14N4 |
Molecular Weight (g/mol) | 214.27 |
CAS-No. | 91-95-2 |
FIRST AID MEASURES | 4.1 Description of first aid measures General advice Consult a physician. Show this safety data sheet to the doctor in attendance. If inhaled If breathed in, move person into fresh air. If not breathing, give artificial respiration. Consult a physician. In case of skin contact Wash off with soap and plenty of water. Consult a physician. In case of eye contact Rinse thoroughly with plenty of water for at least 15 minutes and consult a physician. If swallowed Never give anything by mouth to an unconscious person. Rinse mouth with water. Consult a physician. 4.2 Most important symptoms and effects, both acute and delayed The most important known symptoms and effects are described in the labelling (see section 2.2) and/or in section 11 4.3 Indication of any immediate medical attention and special treatment needed No data available |
FIRE-FIGHTING MEASURES | 5.1 Extinguishing media Suitable extinguishing media Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. 5.2 Special hazards arising from the substance or mixture Carbon oxides, Nitrogen oxides (NOx) 5.3 Advice for firefighters Wear self-contained breathing apparatus for firefighting if necessary. 5.4 Further information No data available |
ACCIDENTAL RELEASE MEASURES | 6.1 Personal precautions, protective equipment and emergency procedures Use personal protective equipment. Avoid dust formation. Avoid breathing vapours, mist or gas. Ensure adequate ventilation. Evacuate personnel to safe areas. Avoid breathing dust. For personal protection see section 8. 6.2 Environmental precautions Prevent further leakage or spillage if safe to do so. Do not let product enter drains. 6.3 Methods and materials for containment and cleaning up Pick up and arrange disposal without creating dust. Sweep up and shovel. Keep in suitable, closed containers for disposal. 6.4 Reference to other sections For disposal see section 13 |
HANDLING AND STORAGE | 7.1 Precautions for safe handling Avoid contact with skin and eyes. Avoid formation of dust and aerosols.Avoid exposure - obtain special instructions before use. Provide appropriate exhaust ventilation at places where dust is formed. For precautions see section 2.2. 7.2 Conditions for safe storage, including any incompatibilities Keep container tightly closed in a dry and well-ventilated place. Store in cool place. Light sensitive. 7.3 Specific end use(s) Apart from the uses mentioned in section 1.2 no other specific uses are stipulated |
EXPOSURE CONTROLS/PERSONAL PROTECTION | |
PHYSICAL AND CHEMICAL PROPERTIES | 9.1 Information on basic physical and chemical properties a) Appearance Form: solid b) Odour No data available c) Odour Threshold No data available d) pH No data available e) Melting point/freezing point Melting point/range: 175 - 177 °C - lit. f) Initial boiling point and boiling range No data available g) Flash point No data available h) Evaporation rate No data available i) Flammability (solid, gas) No data available j) Upper/lower flammability or explosive limits No data available k) Vapour pressure No data available l) Vapour density No data available m) Relative density No data available n) Water solubility No data available o) Partition coefficient: No data available n-octanol/water p) Auto-ignition temperature No data available q) Decomposition temperature No data available r) Viscosity No data available s) Explosive properties No data available t) Oxidizing properties No data available 9.2 Other safety information No data available |
STABILITY AND REACTIVITY | 10.1 Reactivity No data available 10.2 Chemical stability Stable under recommended storage conditions. 10.3 Possibility of hazardous reactions No data available 10.4 Conditions to avoid Light. 10.5 Incompatible materials Strong oxidizing agents 10.6 Hazardous decomposition products Hazardous decomposition products formed under fire conditions. - Carbon oxides, Nitrogen oxides (NOx) Other decomposition products - No data available In the event of fire: see section 5 |
TOXICOLOGICAL INFORMATION | 11.1 Information on toxicological effects Acute toxicity LD50 Oral - Mouse - 1.834 mg/kg Skin corrosion/irritation No data available Serious eye damage/eye irritation No data available Respiratory or skin sensitisation No data available Germ cell mutagenicity In vitro tests showed mutagenic effects Rat Liver Unscheduled DNA Synthesis Mouse Cytogenetic analysis Carcinogenicity Presumed to have carcinogenic potential for humans IARC: No component of this product present at levels greater than or equal to 0.1% is identified as probable, possible or confirmed human carcinogen by IARC. Reproductive toxicity No data available Specific target organ toxicity - single exposure No data available Specific target organ toxicity - repeated exposure No data available Aspiration hazard No data available Additional Information RTECS: DV8750000 To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated. |
ECOLOGICAL INFORMATION | 12.1 Toxicity No data available 12.2 Persistence and degradability No data available 12.3 Bioaccumulative potential No data available 12.4 Mobility in soil No data available 12.5 Results of PBT and vPvB assessment This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. 12.6 Other adverse effects No data available |
DISPOSAL CONSIDERATIONS | 13.1 Waste treatment methods Product Offer surplus and non-recyclable solutions to a licensed disposal company. Dissolve or mix the material with a combustible solvent and burn in a chemical incinerator equipped with an afterburner and scrubber. Waste material must be disposed of in accordance with the Directive on waste 2008/98/EC as well as other national and local regulations. Leave chemicals in original containers. No mixing with other waste. Handle uncleaned containers like the product itself. Contaminated packaging Dispose of as unused product. |
TRANSPORT INFORMATION | 14.1 UN number ADR/RID: - IMDG: - IATA: - 14.2 UN proper shipping name ADR/RID: Not dangerous goods IMDG: Not dangerous goods IATA: Not dangerous goods 14.3 Transport hazard class(es) ADR/RID: - IMDG: - IATA: - 14.4 Packaging group ADR/RID: - IMDG: - IATA: - 14.5 Environmental hazards ADR/RID: no IMDG Marine pollutant: no IATA: no 14.6 Special precautions for user No data available |
REGULATORY INFORMATION | |
OTHER INFORMATION | The above information is believed to be correct but does not purport to be all inclusive and shall be used only as a guide. The information in this document is based on the present state of our knowledge and is applicable to the product with regard to appropriate safety precautions. It does not represent any guarantee of the properties of the product. For lab use only! |